<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Net Promoter Score: What Is It and Why Do You Need It?	</title>
	<atom:link href="https://www.groovehq.com/blog/net-promoter-score/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/net-promoter-score</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2021 17:49:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>
		By: jodysm		</title>
		<link>https://www.groovehq.com/blog/net-promoter-score#comment-9061</link>

		<dc:creator><![CDATA[jodysm]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3366#comment-9061</guid>

					<description><![CDATA[Great article. However, I find that for the support teams that I have lead I wanted more information. Not full fledged survey but just more context. I checked out www.servicestory.co and it gave me more information that I could use to measure my team service offering to our clients while still not asking my customers to fill out a long survey.]]></description>
			<content:encoded><![CDATA[<p>Great article. However, I find that for the support teams that I have lead I wanted more information. Not full fledged survey but just more context. I checked out <a href="http://www.servicestory.co" rel="nofollow ugc">http://www.servicestory.co</a> and it gave me more information that I could use to measure my team service offering to our clients while still not asking my customers to fill out a long survey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex paul		</title>
		<link>https://www.groovehq.com/blog/net-promoter-score#comment-8616</link>

		<dc:creator><![CDATA[Alex paul]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 03:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3366#comment-8616</guid>

					<description><![CDATA[Great article, very insightful.]]></description>
			<content:encoded><![CDATA[<p>Great article, very insightful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WIinnova Software Labs		</title>
		<link>https://www.groovehq.com/blog/net-promoter-score#comment-6338</link>

		<dc:creator><![CDATA[WIinnova Software Labs]]></dc:creator>
		<pubDate>Mon, 27 May 2019 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3366#comment-6338</guid>

					<description><![CDATA[Good stuff, Thanks for sharing
https://www.feedbacq.co/nps]]></description>
			<content:encoded><![CDATA[<p>Good stuff, Thanks for sharing<br />
<a href="https://www.feedbacq.co/nps" rel="nofollow ugc">https://www.feedbacq.co/nps</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why 16% of Customers Wouldn't Recommend Fizzle (and How We Found Out)		</title>
		<link>https://www.groovehq.com/blog/net-promoter-score#comment-130</link>

		<dc:creator><![CDATA[Why 16% of Customers Wouldn't Recommend Fizzle (and How We Found Out)]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 20:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3366#comment-130</guid>

					<description><![CDATA[[&#8230;] somewhat confusing. We&#8217;ve read about companies like Groove (customer support software), which first earned an 11, then improved to a 16. Groove has achieved consistent month-over-month growth and appears to have [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] somewhat confusing. We&#8217;ve read about companies like Groove (customer support software), which first earned an 11, then improved to a 16. Groove has achieved consistent month-over-month growth and appears to have [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Cooke		</title>
		<link>https://www.groovehq.com/blog/net-promoter-score#comment-416</link>

		<dc:creator><![CDATA[Adam Cooke]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 01:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3366#comment-416</guid>

					<description><![CDATA[Would be great to include the NPS for ticket service scores as the current system is a little too basic (awesome/ok/bad).]]></description>
			<content:encoded><![CDATA[<p>Would be great to include the NPS for ticket service scores as the current system is a little too basic (awesome/ok/bad).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
