<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Feel Guilty About Taking a Vacation In Your Startup? Here’s Why We Don’t.	</title>
	<atom:link href="https://www.groovehq.com/blog/vacations/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/vacations</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2019 11:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>
		By: Eddien Stoker		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-4709</link>

		<dc:creator><![CDATA[Eddien Stoker]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-4709</guid>

					<description><![CDATA[Hey bro!! I wanted to ask is Hawaii really a good honeymoon destination? My wedding is due on 9th of next month, I was planning on going to St. Kitts, West Indies with the help of these guys: http://www.bellemontfarm.com/ , any advice&#039;s?]]></description>
			<content:encoded><![CDATA[<p>Hey bro!! I wanted to ask is Hawaii really a good honeymoon destination? My wedding is due on 9th of next month, I was planning on going to St. Kitts, West Indies with the help of these guys: <a href="http://www.bellemontfarm.com/" rel="nofollow ugc">http://www.bellemontfarm.com/</a> , any advice&#8217;s?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashutosh		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-5581</link>

		<dc:creator><![CDATA[Ashutosh]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 10:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-5581</guid>

					<description><![CDATA[Wouldn&#039;t it be great if I could feel this energized and excited about work all the time?]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great if I could feel this energized and excited about work all the time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guest		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-2744</link>

		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-2744</guid>

					<description><![CDATA[great read]]></description>
			<content:encoded><![CDATA[<p>great read</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kishore Mandyam		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3591</link>

		<dc:creator><![CDATA[Kishore Mandyam]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 12:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3591</guid>

					<description><![CDATA[Alex, great post, as usual, And about a theme that&#039;s very important, as others have said. PARTICULARLY in start-ups.
Keeping off the &quot;grid&quot; when on vacation, though, takes some discipline, as I&#039;m sure you know. Reaching for the phone when the light is blinking - that&#039;s just so natural for most  of us. One thing I try to do is find vacation spots that have bad signal - seriously! And if there&#039;s signal, I leave it silent and back in the room. I have friends who&#039;ll carry a second phone, just so they&#039;re not bothered by people who don&#039;t know - or care, sometimes - that they&#039;re on vacation. Are there other things we can do, to &quot;force&quot; ourselves to have fun? :)]]></description>
			<content:encoded><![CDATA[<p>Alex, great post, as usual, And about a theme that&#8217;s very important, as others have said. PARTICULARLY in start-ups.<br />
Keeping off the &#8220;grid&#8221; when on vacation, though, takes some discipline, as I&#8217;m sure you know. Reaching for the phone when the light is blinking &#8211; that&#8217;s just so natural for most  of us. One thing I try to do is find vacation spots that have bad signal &#8211; seriously! And if there&#8217;s signal, I leave it silent and back in the room. I have friends who&#8217;ll carry a second phone, just so they&#8217;re not bothered by people who don&#8217;t know &#8211; or care, sometimes &#8211; that they&#8217;re on vacation. Are there other things we can do, to &#8220;force&#8221; ourselves to have fun? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon Bittner		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3592</link>

		<dc:creator><![CDATA[Jon Bittner]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3592</guid>

					<description><![CDATA[Hi Alex,

I generally agree with the thrust of the post and am a big fan of the blog, but that Ernst and Young study seems to be vapor-ware. As much as I believe in vacation and just came back from a wonderful one myself, 8% improvement per ten hours is still a very impressive result and needs to be scrutinized. Relative to what baseline? Is there a threshold? This is a very convenient quotable - it&#039;s just too meme-like to be trustworthy without the original study.

All the links to this &quot;study&quot; link to other press articles, with no direct link to anything except a book on Amazon that supposedly cites it (and the book is written as the same person as the HBR article [edit: and the NYT article you cited]). Perhaps the book has a real citation, or the author has privileged access to some study, or perhaps I simply can&#039;t find it, but from what I can see/Google it doesn&#039;t look reliable enough to make a decision on.

Regardless of whether the study in fact exists and matches the claims being cited in the press, I dislike that your created graph shows &quot;points&quot; as if they were raw data, with 8% improvement for every 10 hours, which implies that this works like clockwork or a law of nature. I&#039;m sure there is tremendous individual variation and also from company to company, industry to industry. At best, it may have been a linear regression analysis on a noisy internal data set, and with no trace of the original citation I feel especially uneasy with that graph. It would be better to show the raw data, if it were available.


In any case, the graph is for decoration and adds no new information.

I hope this helps,
Jon]]></description>
			<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I generally agree with the thrust of the post and am a big fan of the blog, but that Ernst and Young study seems to be vapor-ware. As much as I believe in vacation and just came back from a wonderful one myself, 8% improvement per ten hours is still a very impressive result and needs to be scrutinized. Relative to what baseline? Is there a threshold? This is a very convenient quotable &#8211; it&#8217;s just too meme-like to be trustworthy without the original study.</p>
<p>All the links to this &#8220;study&#8221; link to other press articles, with no direct link to anything except a book on Amazon that supposedly cites it (and the book is written as the same person as the HBR article [edit: and the NYT article you cited]). Perhaps the book has a real citation, or the author has privileged access to some study, or perhaps I simply can&#8217;t find it, but from what I can see/Google it doesn&#8217;t look reliable enough to make a decision on.</p>
<p>Regardless of whether the study in fact exists and matches the claims being cited in the press, I dislike that your created graph shows &#8220;points&#8221; as if they were raw data, with 8% improvement for every 10 hours, which implies that this works like clockwork or a law of nature. I&#8217;m sure there is tremendous individual variation and also from company to company, industry to industry. At best, it may have been a linear regression analysis on a noisy internal data set, and with no trace of the original citation I feel especially uneasy with that graph. It would be better to show the raw data, if it were available.</p>
<p>In any case, the graph is for decoration and adds no new information.</p>
<p>I hope this helps,<br />
Jon</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joshua Chu		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3593</link>

		<dc:creator><![CDATA[Joshua Chu]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 22:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3593</guid>

					<description><![CDATA[Hi Alex -- how much do you guys develop cross-functional teams?  It&#039;s a challenge we struggle with -- specialized/focused skillsets (e.g. the designer you mention) bring additional productivity but too much specialization/focus can create bottlenecks in the process.  I&#039;ve found when we move to both more specialized skillsets (e.g. UX designer on the team) but also encourage cross-functional skillsets (e.g. backend guys work on front-end dev), that works best.  This means that when someone is out on vacation, the team productivity doesn&#039;t come to a halt.  Ultimately the best team is going to be successful without any single individual.]]></description>
			<content:encoded><![CDATA[<p>Hi Alex &#8212; how much do you guys develop cross-functional teams?  It&#8217;s a challenge we struggle with &#8212; specialized/focused skillsets (e.g. the designer you mention) bring additional productivity but too much specialization/focus can create bottlenecks in the process.  I&#8217;ve found when we move to both more specialized skillsets (e.g. UX designer on the team) but also encourage cross-functional skillsets (e.g. backend guys work on front-end dev), that works best.  This means that when someone is out on vacation, the team productivity doesn&#8217;t come to a halt.  Ultimately the best team is going to be successful without any single individual.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petr Pinkas		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3595</link>

		<dc:creator><![CDATA[Petr Pinkas]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3595</guid>

					<description><![CDATA[Great topic and very well written. Totally agree. So you get only 2 weeks of vacation per year? I would love to see some blog post about how to stay focused on the vacation and not to look to the inbox :) I mean lot of people struggle with this. I can see it in our company. But when I fully switch of, the benefits are so great.]]></description>
			<content:encoded><![CDATA[<p>Great topic and very well written. Totally agree. So you get only 2 weeks of vacation per year? I would love to see some blog post about how to stay focused on the vacation and not to look to the inbox 🙂 I mean lot of people struggle with this. I can see it in our company. But when I fully switch of, the benefits are so great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: editweapon		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3594</link>

		<dc:creator><![CDATA[editweapon]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3594</guid>

					<description><![CDATA[&quot;And that’s because I was on vacation, living the good life in Hawaii for my honeymoon.&quot;


LOL!!  I didn&#039;t see that one coming.  Nice!  And congrats Alex!!  I&#039;ve found nothing helps &quot;work-life balance&quot; more than an amazing spouse.  =)]]></description>
			<content:encoded><![CDATA[<p>&#8220;And that’s because I was on vacation, living the good life in Hawaii for my honeymoon.&#8221;</p>
<p>LOL!!  I didn&#8217;t see that one coming.  Nice!  And congrats Alex!!  I&#8217;ve found nothing helps &#8220;work-life balance&#8221; more than an amazing spouse.  =)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Welch		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3596</link>

		<dc:creator><![CDATA[Scott Welch]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3596</guid>

					<description><![CDATA[&quot;by not taking time off, you’re stealing productivity and creativity that could be moving the business forward.&quot;



I wish we could like individual quotes in the post, because this one is good. I wish I had this knowledge 3 years ago when I was helping launch a new department. It would have helped with burnout. However, my company actually offers a paid one-month sabbatical that can be taken every 4 years, starting after year 8. Almost time to take advantage of it!  


Learning what you know now, would you build week-long vacations in to a startup&#039;s 1 and 2 year roadmaps, or do a shorter but more frequent vacations?]]></description>
			<content:encoded><![CDATA[<p>&#8220;by not taking time off, you’re stealing productivity and creativity that could be moving the business forward.&#8221;</p>
<p>I wish we could like individual quotes in the post, because this one is good. I wish I had this knowledge 3 years ago when I was helping launch a new department. It would have helped with burnout. However, my company actually offers a paid one-month sabbatical that can be taken every 4 years, starting after year 8. Almost time to take advantage of it!  </p>
<p>Learning what you know now, would you build week-long vacations in to a startup&#8217;s 1 and 2 year roadmaps, or do a shorter but more frequent vacations?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay Kumar		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3597</link>

		<dc:creator><![CDATA[Jay Kumar]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3597</guid>

					<description><![CDATA[Yet another great read.

&quot;by not taking time off, you’re stealing productivity and creativity that could be moving the business forward.&quot;

I couldn&#039;t agree with you more !!!]]></description>
			<content:encoded><![CDATA[<p>Yet another great read.</p>
<p>&#8220;by not taking time off, you’re stealing productivity and creativity that could be moving the business forward.&#8221;</p>
<p>I couldn&#8217;t agree with you more !!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzanne LN		</title>
		<link>https://www.groovehq.com/blog/vacations#comment-3598</link>

		<dc:creator><![CDATA[Suzanne LN]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2443#comment-3598</guid>

					<description><![CDATA[Congrats!  Hope you had a great time celebrating a new chapter in your life with a very special lady. :)

I love everything you wrote here, but I&#039;m wondering: despite the planning, how many times/how often has (or hasn&#039;t!) something gone wrong while the essential person has been on vacation?  What did you do in that situation?]]></description>
			<content:encoded><![CDATA[<p>Congrats!  Hope you had a great time celebrating a new chapter in your life with a very special lady. 🙂</p>
<p>I love everything you wrote here, but I&#8217;m wondering: despite the planning, how many times/how often has (or hasn&#8217;t!) something gone wrong while the essential person has been on vacation?  What did you do in that situation?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
