<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Results Of The 2013 SaaS Small Business Conversion Survey!	</title>
	<atom:link href="https://www.groovehq.com/blog/saas-conversion-survey-results/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/saas-conversion-survey-results</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 14:23:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.1</generator>
	<item>
		<title>
		By: mosayebi		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-5512</link>

		<dc:creator><![CDATA[mosayebi]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 05:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-5512</guid>

					<description><![CDATA[The test results are interesting. How could you attract your customer?
&lt;a href=&quot;http://zibanoor.com/fa/%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%BE%D8%B3-%D8%A7%D8%B2-%D9%81%D8%B1%D9%88%D8%B4/%D9%84%D8%A7%D9%85%D9%BE-%DA%A9%D9%85-%D9%85%D8%B5%D8%B1%D9%81.html&quot;&gt;لامپ کم مصرف&lt;/a&gt;-&lt;a href=&quot;http://kerkerehbarghi.ir/&quot;&gt;کرکره برقی&lt;/a&gt;-&lt;a href=&quot;http://kerkerehbarghi.ir/2012-07-11-07-21-04/rahband-otomatik.html&quot;&gt;راهبند اتوماتیک&lt;/a&gt;-&lt;a href=&quot;http://turkeyportal.ir/melk-dar-torkey/itemlist/tag/%D8%AE%D8%B1%DB%8C%D8%AF%20%D9%85%D9%84%DA%A9%20%D8%AF%D8%B1%20%D8%AA%D8%B1%DA%A9%DB%8C%D9%87.html&quot;&gt;خرید ملک در ترکیه&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>The test results are interesting. How could you attract your customer?<br />
<a href="http://zibanoor.com/fa/%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%BE%D8%B3-%D8%A7%D8%B2-%D9%81%D8%B1%D9%88%D8%B4/%D9%84%D8%A7%D9%85%D9%BE-%DA%A9%D9%85-%D9%85%D8%B5%D8%B1%D9%81.html">لامپ کم مصرف</a>&#8211;<a href="http://kerkerehbarghi.ir/">کرکره برقی</a>&#8211;<a href="http://kerkerehbarghi.ir/2012-07-11-07-21-04/rahband-otomatik.html">راهبند اتوماتیک</a>&#8211;<a href="http://turkeyportal.ir/melk-dar-torkey/itemlist/tag/%D8%AE%D8%B1%DB%8C%D8%AF%20%D9%85%D9%84%DA%A9%20%D8%AF%D8%B1%20%D8%AA%D8%B1%DA%A9%DB%8C%D9%87.html">خرید ملک در ترکیه</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ravi		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2741</link>

		<dc:creator><![CDATA[Ravi]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 05:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2741</guid>

					<description><![CDATA[5 Year model for start up saas for small business.

https://play.google.com/store/apps/details?id=com.smartapp.admin.saasfm]]></description>
			<content:encoded><![CDATA[<p>5 Year model for start up saas for small business.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.smartapp.admin.saasfm" rel="nofollow ugc">https://play.google.com/store/apps/details?id=com.smartapp.admin.saasfm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vince @ LeadBuffer		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-3606</link>

		<dc:creator><![CDATA[Vince @ LeadBuffer]]></dc:creator>
		<pubDate>Mon, 04 Aug 2014 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-3606</guid>

					<description><![CDATA[I know that this survey was published 7 months ago --but WOW! Great informative post. I&#039;m currently in the process of developing a standalone product and growing my company towards a SaaS. Thanks for the inspiration. Are you guys planning on doing a followup on this?]]></description>
			<content:encoded><![CDATA[<p>I know that this survey was published 7 months ago &#8211;but WOW! Great informative post. I&#8217;m currently in the process of developing a standalone product and growing my company towards a SaaS. Thanks for the inspiration. Are you guys planning on doing a followup on this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prateek from UserJoy		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-3624</link>

		<dc:creator><![CDATA[Prateek from UserJoy]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 12:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-3624</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2215&quot;&gt;Colin Nederkoorn&lt;/a&gt;.

You meant Trial -&gt; &quot;Customer&quot; ~ 3%, didn&#039;t you?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2215">Colin Nederkoorn</a>.</p>
<p>You meant Trial -> &#8220;Customer&#8221; ~ 3%, didn&#8217;t you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2166</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2166</guid>

					<description><![CDATA[Hey Alex - I&#039;m not sure I&#039;m reading this right.  The 2.2% conversion rate.  Is that for companies that don&#039;t offer a free trial?  If that&#039;s the case it looks like having no free trial converts better for sales than free trial to sale.]]></description>
			<content:encoded><![CDATA[<p>Hey Alex &#8211; I&#8217;m not sure I&#8217;m reading this right.  The 2.2% conversion rate.  Is that for companies that don&#8217;t offer a free trial?  If that&#8217;s the case it looks like having no free trial converts better for sales than free trial to sale.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paddy Mann		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2172</link>

		<dc:creator><![CDATA[Paddy Mann]]></dc:creator>
		<pubDate>Fri, 17 Jan 2014 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2172</guid>

					<description><![CDATA[Hi Alex, cheers for sharing - was great to see that our targets for visitor to free trial and free trial to signup look realistic! In the post asking for people to take the survey, you mentioned looking at what bounce rate people were seeing. Any insights on this?]]></description>
			<content:encoded><![CDATA[<p>Hi Alex, cheers for sharing &#8211; was great to see that our targets for visitor to free trial and free trial to signup look realistic! In the post asking for people to take the survey, you mentioned looking at what bounce rate people were seeing. Any insights on this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olly Culverhouse		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2203</link>

		<dc:creator><![CDATA[Olly Culverhouse]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2203</guid>

					<description><![CDATA[Great survey. I took part and its brilliant to get an idea about how other companies are doing. A few of the statistics were surprising but all great, thanks again!]]></description>
			<content:encoded><![CDATA[<p>Great survey. I took part and its brilliant to get an idea about how other companies are doing. A few of the statistics were surprising but all great, thanks again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bryan		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2205</link>

		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 20:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2205</guid>

					<description><![CDATA[Interested to see what &quot;other&quot; entails in the customer acquisition strategy. Customer / User referrals is something my saas company is currently building a product for so it&#039;s interesting to see it fall in at #2. After a lot of research and talking to other founders it is something I&#039;ve also heard as being the most beneficial. Yet it seems to also be the most under optimized.



I&#039;ll stay posted for the next update!]]></description>
			<content:encoded><![CDATA[<p>Interested to see what &#8220;other&#8221; entails in the customer acquisition strategy. Customer / User referrals is something my saas company is currently building a product for so it&#8217;s interesting to see it fall in at #2. After a lot of research and talking to other founders it is something I&#8217;ve also heard as being the most beneficial. Yet it seems to also be the most under optimized.</p>
<p>I&#8217;ll stay posted for the next update!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Cook		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2206</link>

		<dc:creator><![CDATA[Alex Cook]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2206</guid>

					<description><![CDATA[Would you consider publishing the raw, anonymyzed data?]]></description>
			<content:encoded><![CDATA[<p>Would you consider publishing the raw, anonymyzed data?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shuki Mann		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2208</link>

		<dc:creator><![CDATA[Shuki Mann]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2208</guid>

					<description><![CDATA[Only 20.8% B2C companies who have reached product/market fit? Thats very interesting!


Is it because the few B2C companies in the survey or because the potential to reach product/market fit in B2C companies is very low?]]></description>
			<content:encoded><![CDATA[<p>Only 20.8% B2C companies who have reached product/market fit? Thats very interesting!</p>
<p>Is it because the few B2C companies in the survey or because the potential to reach product/market fit in B2C companies is very low?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Owen McGab Enaohwo		</title>
		<link>https://www.groovehq.com/blog/saas-conversion-survey-results#comment-2211</link>

		<dc:creator><![CDATA[Owen McGab Enaohwo]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1200#comment-2211</guid>

					<description><![CDATA[@alex_turnbull:disqus Under the &quot;Aquisition Strategies That Brought The Biggest Benefits In 2013&quot;, I see &quot;Other&quot; is 44%, is that code for Cold Calling?]]></description>
			<content:encoded><![CDATA[<p>@alex_turnbull:disqus Under the &#8220;Aquisition Strategies That Brought The Biggest Benefits In 2013&#8221;, I see &#8220;Other&#8221; is 44%, is that code for Cold Calling?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
