<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why Every Customer Interaction Matters (Even Online)	</title>
	<atom:link href="https://www.groovehq.com/blog/customer-interaction/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/customer-interaction</link>
	<description></description>
	<lastBuildDate>Fri, 21 Sep 2018 10:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.1</generator>
	<item>
		<title>
		By: Linda Brodsky		</title>
		<link>https://www.groovehq.com/blog/customer-interaction#comment-1500</link>

		<dc:creator><![CDATA[Linda Brodsky]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 09:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3207#comment-1500</guid>

					<description><![CDATA[Great job! I like that you think about every client!]]></description>
			<content:encoded><![CDATA[<p>Great job! I like that you think about every client!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petr Pinkas		</title>
		<link>https://www.groovehq.com/blog/customer-interaction#comment-1538</link>

		<dc:creator><![CDATA[Petr Pinkas]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 12:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3207#comment-1538</guid>

					<description><![CDATA[Awesome post Len, as always :) I totally relate to the appreciation and gratitude aspect.]]></description>
			<content:encoded><![CDATA[<p>Awesome post Len, as always 🙂 I totally relate to the appreciation and gratitude aspect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinish Garg		</title>
		<link>https://www.groovehq.com/blog/customer-interaction#comment-1539</link>

		<dc:creator><![CDATA[Vinish Garg]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 04:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3207#comment-1539</guid>

					<description><![CDATA[Great post. I worked as a customer support executive (inbound) in 2004 and one of the first lessons that my manager told us - &quot;You take 180 calls in a day. But for every customer, this may be his/her first call, and it can be the last. So, treat every call as your best call.&quot;]]></description>
			<content:encoded><![CDATA[<p>Great post. I worked as a customer support executive (inbound) in 2004 and one of the first lessons that my manager told us &#8211; &#8220;You take 180 calls in a day. But for every customer, this may be his/her first call, and it can be the last. So, treat every call as your best call.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elena Stofle		</title>
		<link>https://www.groovehq.com/blog/customer-interaction#comment-1541</link>

		<dc:creator><![CDATA[Elena Stofle]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3207#comment-1541</guid>

					<description><![CDATA[Really great post. I read every post on here to improve the customer service experience at my company. Customer service is everything, and even though we get great feedback from customers, there&#039;s always room to learn and grow!]]></description>
			<content:encoded><![CDATA[<p>Really great post. I read every post on here to improve the customer service experience at my company. Customer service is everything, and even though we get great feedback from customers, there&#8217;s always room to learn and grow!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manoj Ranaweera		</title>
		<link>https://www.groovehq.com/blog/customer-interaction#comment-1542</link>

		<dc:creator><![CDATA[Manoj Ranaweera]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=3207#comment-1542</guid>

					<description><![CDATA[Great post Len. Checklist is something we could also adopt. At UnifiedVU, we are trying to also empower teams. Instead of just focusing on the content of the support ticket or email, we are trying to bring context to that by displaying relevant financial as well as sales data. Start of this is captured at http://unified.vu/cashflow. We would of course like to extend this to Groove and others.]]></description>
			<content:encoded><![CDATA[<p>Great post Len. Checklist is something we could also adopt. At UnifiedVU, we are trying to also empower teams. Instead of just focusing on the content of the support ticket or email, we are trying to bring context to that by displaying relevant financial as well as sales data. Start of this is captured at <a href="http://unified.vu/cashflow" rel="nofollow ugc">http://unified.vu/cashflow</a>. We would of course like to extend this to Groove and others.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
