<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Friday Q&#038;A: Are NPS surveys the best way to collect customer feedback?	</title>
	<atom:link href="https://www.groovehq.com/blog/friday-qa-may-20-2016/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/friday-qa-may-20-2016</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2019 11:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>
		By: Wilco		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1753</link>

		<dc:creator><![CDATA[Wilco]]></dc:creator>
		<pubDate>Mon, 23 May 2016 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1753</guid>

					<description><![CDATA[What do you find to be the biggest challenge when you start with NPS? Is there something you wanted to know before you started with NPS?]]></description>
			<content:encoded><![CDATA[<p>What do you find to be the biggest challenge when you start with NPS? Is there something you wanted to know before you started with NPS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Abbott		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1755</link>

		<dc:creator><![CDATA[Lisa Abbott]]></dc:creator>
		<pubDate>Fri, 20 May 2016 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1755</guid>

					<description><![CDATA[Great endorsement of NPS. As you experienced, it is a &quot;game changer&quot; for a lot of startups that implement it. For our in-app NPS customers, it is a lean way to get a constant pulse of customer sentiment that product, success and marketing can all act on. 

- Lisa Abbott
Director of Marketing, Wootric NPS Platform 

https://www.wootric.com/]]></description>
			<content:encoded><![CDATA[<p>Great endorsement of NPS. As you experienced, it is a &#8220;game changer&#8221; for a lot of startups that implement it. For our in-app NPS customers, it is a lean way to get a constant pulse of customer sentiment that product, success and marketing can all act on. </p>
<p>&#8211; Lisa Abbott<br />
Director of Marketing, Wootric NPS Platform </p>
<p><a href="https://www.wootric.com/" rel="nofollow ugc">https://www.wootric.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark S		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1757</link>

		<dc:creator><![CDATA[Mark S]]></dc:creator>
		<pubDate>Fri, 20 May 2016 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1757</guid>

					<description><![CDATA[Love NPS but I actually think there is a better way and it is time for NPS to evolve...  What if you could predict?

Would like to hear your thoughts on the Promoter.io platform from the question posted.]]></description>
			<content:encoded><![CDATA[<p>Love NPS but I actually think there is a better way and it is time for NPS to evolve&#8230;  What if you could predict?</p>
<p>Would like to hear your thoughts on the Promoter.io platform from the question posted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Angilly		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1758</link>

		<dc:creator><![CDATA[Ryan Angilly]]></dc:creator>
		<pubDate>Fri, 20 May 2016 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1758</guid>

					<description><![CDATA[Yeah nail on head again. This is why we built NPS as a part of Ramen. It&#039;s a great tool that can offer phenomenal insights at both the micro and macro levels, but it&#039;s gotta be used as just one part of a larger customer feedback / product success strategy.

--
Ryan Angilly
CEO Ramen (https://ramen.is)
Build a better SaaS Product]]></description>
			<content:encoded><![CDATA[<p>Yeah nail on head again. This is why we built NPS as a part of Ramen. It&#8217;s a great tool that can offer phenomenal insights at both the micro and macro levels, but it&#8217;s gotta be used as just one part of a larger customer feedback / product success strategy.</p>
<p>&#8212;<br />
Ryan Angilly<br />
CEO Ramen (<a href="https://ramen.is" rel="nofollow ugc">https://ramen.is</a>)<br />
Build a better SaaS Product</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grigore Raileanu		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1759</link>

		<dc:creator><![CDATA[Grigore Raileanu]]></dc:creator>
		<pubDate>Fri, 20 May 2016 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1759</guid>

					<description><![CDATA[Do you guys still use promoter.io?]]></description>
			<content:encoded><![CDATA[<p>Do you guys still use promoter.io?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachlan Priest		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1760</link>

		<dc:creator><![CDATA[Lachlan Priest]]></dc:creator>
		<pubDate>Fri, 20 May 2016 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1760</guid>

					<description><![CDATA[The two links to previous NPS discussions are the same link.]]></description>
			<content:encoded><![CDATA[<p>The two links to previous NPS discussions are the same link.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tejaswi Raghurama		</title>
		<link>https://www.groovehq.com/blog/friday-qa-may-20-2016#comment-1761</link>

		<dc:creator><![CDATA[Tejaswi Raghurama]]></dc:creator>
		<pubDate>Fri, 20 May 2016 14:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1109#comment-1761</guid>

					<description><![CDATA[Amazingly indepth post that one with your experience with NPS. Thanks a ton for sharing with such transperancy. Want to learn from your journey w.r.t to score improvement. How fast did you achieve the 20 nps target you set yourself in 2014. Can you share you latest score that you measured?]]></description>
			<content:encoded><![CDATA[<p>Amazingly indepth post that one with your experience with NPS. Thanks a ton for sharing with such transperancy. Want to learn from your journey w.r.t to score improvement. How fast did you achieve the 20 nps target you set yourself in 2014. Can you share you latest score that you measured?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
