<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Metrics Are NOT the Only Thing That Matters in a Startup	</title>
	<atom:link href="https://www.groovehq.com/blog/startup-performance-metrics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/startup-performance-metrics</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2021 16:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>
		By: changiz		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-5337</link>

		<dc:creator><![CDATA[changiz]]></dc:creator>
		<pubDate>Tue, 19 May 2015 09:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-5337</guid>

					<description><![CDATA[In my opinion, you have a good performance.
&lt;a href=&quot;http://namatarahi.ir&quot;&gt;نمای ساختمان&lt;/a&gt;-&lt;a href=&quot;http://namatarahi.ir/2014-06-10-08-18-49/implementation-of-composite-view.html&quot;&gt;نمای کامپوزیت&lt;/a&gt;-&lt;a href=&quot;http://namatarahi.ir&quot;&gt;طراحی نما&lt;/a&gt;-&lt;a href=&quot;http://namamodern.ir&quot;&gt;نمای سرامیک&lt;/a&gt;-&lt;a href=&quot;http://namatarahi.ir/2014-06-10-08-18-49/implementation-of-composite-view.html&quot;&gt;اجرای نمای کامپوزیت&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In my opinion, you have a good performance.<br />
<a href="http://namatarahi.ir">نمای ساختمان</a>&#8211;<a href="http://namatarahi.ir/2014-06-10-08-18-49/implementation-of-composite-view.html">نمای کامپوزیت</a>&#8211;<a href="http://namatarahi.ir">طراحی نما</a>&#8211;<a href="http://namamodern.ir">نمای سرامیک</a>&#8211;<a href="http://namatarahi.ir/2014-06-10-08-18-49/implementation-of-composite-view.html">اجرای نمای کامپوزیت</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: parmida		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-5435</link>

		<dc:creator><![CDATA[parmida]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 05:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-5435</guid>

					<description><![CDATA[You earned good results. I congratulate you..
&lt;a href=&quot;http://zibanoor.com/fa/%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%BE%D8%B3-%D8%A7%D8%B2-%D9%81%D8%B1%D9%88%D8%B4/%D9%84%D8%A7%D9%85%D9%BE-%DA%A9%D9%85-%D9%85%D8%B5%D8%B1%D9%81.html&quot;&gt;لامپ کم مصرف&lt;/a&gt;-&lt;a href=&quot;http://kerkerehbarghi.ir/&quot;&gt;کرکره برقی&lt;/a&gt;-&lt;a href=&quot;http://kerkerehbarghi.ir/2012-07-11-07-21-04/rahband-otomatik.html&quot;&gt;راهبند اتوماتیک&lt;/a&gt;-&lt;a href=&quot;http://kerkerehbarghi.ir/&quot;&gt;درب پارکینگ&lt;/a&gt;-&lt;a href=&quot;http://kerkerehbarghi.ir/2012-07-11-07-21-04/rahband-otomatik.html&quot;&gt;راهبند&lt;/a&gt;-&lt;a href=&quot;http://www.turkeyportal.ir/%D8%A7%D9%82%D8%A7%D9%85%D8%AA-%D8%AA%D8%B1%DA%A9%DB%8C%D9%87.html&quot;&gt;اقامت ترکیه&lt;/a&gt;-&lt;a href=&quot;http://turkeyportal.ir/melk-dar-torkey/itemlist/tag/%D8%AE%D8%B1%DB%8C%D8%AF%20%D9%85%D9%84%DA%A9%20%D8%AF%D8%B1%20%D8%AA%D8%B1%DA%A9%DB%8C%D9%87.html&quot;&gt;خرید ملک در ترکیه&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>You earned good results. I congratulate you..<br />
<a href="http://zibanoor.com/fa/%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%BE%D8%B3-%D8%A7%D8%B2-%D9%81%D8%B1%D9%88%D8%B4/%D9%84%D8%A7%D9%85%D9%BE-%DA%A9%D9%85-%D9%85%D8%B5%D8%B1%D9%81.html">لامپ کم مصرف</a>&#8211;<a href="http://kerkerehbarghi.ir/">کرکره برقی</a>&#8211;<a href="http://kerkerehbarghi.ir/2012-07-11-07-21-04/rahband-otomatik.html">راهبند اتوماتیک</a>&#8211;<a href="http://kerkerehbarghi.ir/">درب پارکینگ</a>&#8211;<a href="http://kerkerehbarghi.ir/2012-07-11-07-21-04/rahband-otomatik.html">راهبند</a>&#8211;<a href="http://www.turkeyportal.ir/%D8%A7%D9%82%D8%A7%D9%85%D8%AA-%D8%AA%D8%B1%DA%A9%DB%8C%D9%87.html">اقامت ترکیه</a>&#8211;<a href="http://turkeyportal.ir/melk-dar-torkey/itemlist/tag/%D8%AE%D8%B1%DB%8C%D8%AF%20%D9%85%D9%84%DA%A9%20%D8%AF%D8%B1%20%D8%AA%D8%B1%DA%A9%DB%8C%D9%87.html">خرید ملک در ترکیه</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tandis		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-5441</link>

		<dc:creator><![CDATA[tandis]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-5441</guid>

					<description><![CDATA[Comprehensive information. Thank you for sharing it.&lt;a href=&quot;http://takpartitionco.ir&quot;&gt;پارتیشن&lt;/a&gt;-&lt;a href=&quot;http://sobhandoor.ir&quot;&gt;کرکره برقی&lt;/a&gt;-&lt;a href=&quot;http://sobhandoor.ir&quot;&gt;درب اتوماتیک&lt;/a&gt;-&lt;a href=&quot;http://tourschina.ir&quot;&gt;تور چین&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Comprehensive information. Thank you for sharing it.<a href="http://takpartitionco.ir">پارتیشن</a>&#8211;<a href="http://sobhandoor.ir">کرکره برقی</a>&#8211;<a href="http://sobhandoor.ir">درب اتوماتیک</a>&#8211;<a href="http://tourschina.ir">تور چین</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3238</link>

		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3238</guid>

					<description><![CDATA[what is your blogging platform? It looks really good. Also - what do you use to blur out background in screenshots like the vanity metrics picture above? Thanks!]]></description>
			<content:encoded><![CDATA[<p>what is your blogging platform? It looks really good. Also &#8211; what do you use to blur out background in screenshots like the vanity metrics picture above? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Eversfield		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3246</link>

		<dc:creator><![CDATA[Mark Eversfield]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 23:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3246</guid>

					<description><![CDATA[Great Post Alex. I came across this image of my view on insight vs big data.
https://rmsbunkerblog.files.wordpress.com/2013/04/qualitative-vs-quantitative-research.png
Courtesy of: science.kukuchew.com]]></description>
			<content:encoded><![CDATA[<p>Great Post Alex. I came across this image of my view on insight vs big data.<br />
<a href="https://rmsbunkerblog.files.wordpress.com/2013/04/qualitative-vs-quantitative-research.png" rel="nofollow ugc">https://rmsbunkerblog.files.wordpress.com/2013/04/qualitative-vs-quantitative-research.png</a><br />
Courtesy of: science.kukuchew.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Richardson		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3248</link>

		<dc:creator><![CDATA[Ron Richardson]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3248</guid>

					<description><![CDATA[Yep - reminds us all that stepping back and applying Common Sense can really keep things in balance.]]></description>
			<content:encoded><![CDATA[<p>Yep &#8211; reminds us all that stepping back and applying Common Sense can really keep things in balance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aurelie Chazal		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3249</link>

		<dc:creator><![CDATA[Aurelie Chazal]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3249</guid>

					<description><![CDATA[That&#039;s been in my mind since I started this job as an inbound marketer. The growth hacking community is big right now and really active. 

I have to say it is surprising (in a really good way) to see more and more articles on your blog saying that metrics aren&#039;t everything. I loved the one about &quot;things that don&#039;t scale&quot; and this one is a much needed wake up call for startups. 


I stopped counting how many times I used numbers to measure success (and as a proof of success to others). The thing is, I always felt like I was looking in all the wrong places. 
Thanks for the post Alex!]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s been in my mind since I started this job as an inbound marketer. The growth hacking community is big right now and really active. </p>
<p>I have to say it is surprising (in a really good way) to see more and more articles on your blog saying that metrics aren&#8217;t everything. I loved the one about &#8220;things that don&#8217;t scale&#8221; and this one is a much needed wake up call for startups. </p>
<p>I stopped counting how many times I used numbers to measure success (and as a proof of success to others). The thing is, I always felt like I was looking in all the wrong places.<br />
Thanks for the post Alex!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alannaerogers		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3251</link>

		<dc:creator><![CDATA[alannaerogers]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 22:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3251</guid>

					<description><![CDATA[Great post, Alex. Totally agree that paying attention to the human side of your team and business is so important for a young company, but it&#039;s easy to forget sometimes so thanks for the reminder. :)


Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Great post, Alex. Totally agree that paying attention to the human side of your team and business is so important for a young company, but it&#8217;s easy to forget sometimes so thanks for the reminder. 🙂</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shuki Mann		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3250</link>

		<dc:creator><![CDATA[Shuki Mann]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3250</guid>

					<description><![CDATA[Very good one. Thank you Alex for this point]]></description>
			<content:encoded><![CDATA[<p>Very good one. Thank you Alex for this point</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nimble Journey		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3252</link>

		<dc:creator><![CDATA[Nimble Journey]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3252</guid>

					<description><![CDATA[While I&#039;ve really liked most of your posts, I think this one misses the mark. It&#039;s a great idea to use something in addition to true metrics to gauge / drive performance. But using &quot;vanity metrics,&quot; the very term, diminishes the impact and ignores the value of &quot;something other than metrics&quot; to gauge / drive performance. While this &quot;something other&quot; is harder to identify, much less codify, the effort to identify and promulgate qualitative issues is valuable and a discussion of it by you would be helpful.]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;ve really liked most of your posts, I think this one misses the mark. It&#8217;s a great idea to use something in addition to true metrics to gauge / drive performance. But using &#8220;vanity metrics,&#8221; the very term, diminishes the impact and ignores the value of &#8220;something other than metrics&#8221; to gauge / drive performance. While this &#8220;something other&#8221; is harder to identify, much less codify, the effort to identify and promulgate qualitative issues is valuable and a discussion of it by you would be helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AngelSpan		</title>
		<link>https://www.groovehq.com/blog/startup-performance-metrics#comment-3253</link>

		<dc:creator><![CDATA[AngelSpan]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=2235#comment-3253</guid>

					<description><![CDATA[Lots of good feedback here.  What I would add is that when communicating to stakeholders and investors, particularly individuals - Investor Relations - numbers are..pardon the pun, numbing.  The narrative of the startup journey is far more interesting to read about.  Knowing the revenue is growing and use is growing is great news, but the journey is what is of most interest.  Engagement is the goal when communicating to investors and stakeholders, and numbers just don&#039;t do that, otherwise you are setting expectations that will result in brain damage when you hit those inevitable revenue/user growth valleys.]]></description>
			<content:encoded><![CDATA[<p>Lots of good feedback here.  What I would add is that when communicating to stakeholders and investors, particularly individuals &#8211; Investor Relations &#8211; numbers are..pardon the pun, numbing.  The narrative of the startup journey is far more interesting to read about.  Knowing the revenue is growing and use is growing is great news, but the journey is what is of most interest.  Engagement is the goal when communicating to investors and stakeholders, and numbers just don&#8217;t do that, otherwise you are setting expectations that will result in brain damage when you hit those inevitable revenue/user growth valleys.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
