<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Here’s Why Every Project Takes Longer Than You Think It Will	</title>
	<atom:link href="https://www.groovehq.com/blog/everything-takes-longer-than-you-think/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think</link>
	<description></description>
	<lastBuildDate>Mon, 20 Mar 2023 02:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>
		By: Zuhair Sagga		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-305</link>

		<dc:creator><![CDATA[Zuhair Sagga]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-305</guid>

					<description><![CDATA[I do agree with you. But I would like to introduce a way to do a better team estimation for the project which we took at CMU Software engineering master degree. it is something called TSP and PSP. I personally used it and it worked for myself and for my team. Of course not 100% from the start but after a while it do get me a good result. The idea is to test on-self time frame and then test on-self within a team with different team combination. and record everything so if a similar case does happen we can estimate as a team how long it can take for us to fix it. Again there will be always production bugs this is way it is better to have a half developer time 1 resource who handle operations.]]></description>
			<content:encoded><![CDATA[<p>I do agree with you. But I would like to introduce a way to do a better team estimation for the project which we took at CMU Software engineering master degree. it is something called TSP and PSP. I personally used it and it worked for myself and for my team. Of course not 100% from the start but after a while it do get me a good result. The idea is to test on-self time frame and then test on-self within a team with different team combination. and record everything so if a similar case does happen we can estimate as a team how long it can take for us to fix it. Again there will be always production bugs this is way it is better to have a half developer time 1 resource who handle operations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Dutton		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4442</link>

		<dc:creator><![CDATA[Simon Dutton]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 14:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4442</guid>

					<description><![CDATA[Great article, Alex.  We are actually wrestling with this subject at the moment too.  We&#039;ve had some internal debates and posted some thoughts on our own blog.  Here if you want to read for yourself http://engineering.laterooms.com/looking-into-the-crystal-ball/ Look forward to your Kanban post.]]></description>
			<content:encoded><![CDATA[<p>Great article, Alex.  We are actually wrestling with this subject at the moment too.  We&#8217;ve had some internal debates and posted some thoughts on our own blog.  Here if you want to read for yourself <a href="http://engineering.laterooms.com/looking-into-the-crystal-ball/" rel="nofollow ugc">http://engineering.laterooms.com/looking-into-the-crystal-ball/</a> Look forward to your Kanban post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petr Pinkas		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4481</link>

		<dc:creator><![CDATA[Petr Pinkas]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 13:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4481</guid>

					<description><![CDATA[Hey Alex, I love the Fantasy vs. Reality one! Would you be up to perfect it with couple meetings, going to bathroom, couple phone calls, reading some SMS or couple IM chats? :)]]></description>
			<content:encoded><![CDATA[<p>Hey Alex, I love the Fantasy vs. Reality one! Would you be up to perfect it with couple meetings, going to bathroom, couple phone calls, reading some SMS or couple IM chats? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grant Heinrich		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4482</link>

		<dc:creator><![CDATA[Grant Heinrich]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 12:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4482</guid>

					<description><![CDATA[My very first boss, a very clever man, insisted we bill no more than 6.5 hours a day at his PR company, and questions were asked if you were in the office outside 9AM-6PM.  20 years later, I still think he had the right number.]]></description>
			<content:encoded><![CDATA[<p>My very first boss, a very clever man, insisted we bill no more than 6.5 hours a day at his PR company, and questions were asked if you were in the office outside 9AM-6PM.  20 years later, I still think he had the right number.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon Landis		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4483</link>

		<dc:creator><![CDATA[Brandon Landis]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 10:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4483</guid>

					<description><![CDATA[He Alex, nice work once again.  Extremely timely read for me as we&#039;ve had a couple of instances in which our design/dev/marketer (that&#039;s me!) team have had projects run over in recent months.  Much needed perspective.  Keep on rocking, will be sharing this around as per usual.  - B]]></description>
			<content:encoded><![CDATA[<p>He Alex, nice work once again.  Extremely timely read for me as we&#8217;ve had a couple of instances in which our design/dev/marketer (that&#8217;s me!) team have had projects run over in recent months.  Much needed perspective.  Keep on rocking, will be sharing this around as per usual.  &#8211; B</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anca Mosoiu		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4484</link>

		<dc:creator><![CDATA[Anca Mosoiu]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 23:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4484</guid>

					<description><![CDATA[Great post! This subject is near and dear to my heart, so I&#039;m un-lurking in order to comment.

I&#039;ve been a consultant for 25 years, and, while I can give some estimates down to the hour, these are only possible on certain kinds of projects - those which I&#039;ve done before and therefore have a known amount of technical and decision-making complexity. I up my estimates based on the number of people that have to weigh in on decisions about anything - requirements, features, technologies, hosting, etc.

Decision-making time is probably one of the biggest factors for slowing down a project of known technical complexity. When you can&#039;t decide between Bootstrap and Foundation, or between charging dollars vs donuts, or you need more than 1-2 people to &quot;sign off&quot; on a direction -- you&#039;re in trouble.

How do you guys deal with that?]]></description>
			<content:encoded><![CDATA[<p>Great post! This subject is near and dear to my heart, so I&#8217;m un-lurking in order to comment.</p>
<p>I&#8217;ve been a consultant for 25 years, and, while I can give some estimates down to the hour, these are only possible on certain kinds of projects &#8211; those which I&#8217;ve done before and therefore have a known amount of technical and decision-making complexity. I up my estimates based on the number of people that have to weigh in on decisions about anything &#8211; requirements, features, technologies, hosting, etc.</p>
<p>Decision-making time is probably one of the biggest factors for slowing down a project of known technical complexity. When you can&#8217;t decide between Bootstrap and Foundation, or between charging dollars vs donuts, or you need more than 1-2 people to &#8220;sign off&#8221; on a direction &#8212; you&#8217;re in trouble.</p>
<p>How do you guys deal with that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shannon Lewis		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4485</link>

		<dc:creator><![CDATA[Shannon Lewis]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 20:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4485</guid>

					<description><![CDATA[We figure a work week is 32 hours per week from a scheduling standpoint. This factors in the down time etc.  I am starting to think 30 is probably better from a scheduling standpoint.  We try to limit meetings etc but you are still pulled sideways many times a day.  I recently heard about a productivity method where you work 50 minutes totally uninterrupted (turn off phone, close browsers etc) so there are no distractions. Then take a 20 minute break. Do another 50, take a 30 minute break etc. It seems crazy since you are taking so many breaks. But the theory behind it is you are way more productive since you are totally focusing on the task in hand with no interruptions at all.  You can get into the flow of the task at hand.  I am going to try this for a week and see.  I have talked to a few folks who do this and they say they are really productive and get more work done in less amount of time.  I&#039;ll let you know after my trial week is up.  Tried the pomodoro method and hated it.  it didn&#039;t work with my natural work cycle.  The longer work time of the 50/20/50 might be better for me.]]></description>
			<content:encoded><![CDATA[<p>We figure a work week is 32 hours per week from a scheduling standpoint. This factors in the down time etc.  I am starting to think 30 is probably better from a scheduling standpoint.  We try to limit meetings etc but you are still pulled sideways many times a day.  I recently heard about a productivity method where you work 50 minutes totally uninterrupted (turn off phone, close browsers etc) so there are no distractions. Then take a 20 minute break. Do another 50, take a 30 minute break etc. It seems crazy since you are taking so many breaks. But the theory behind it is you are way more productive since you are totally focusing on the task in hand with no interruptions at all.  You can get into the flow of the task at hand.  I am going to try this for a week and see.  I have talked to a few folks who do this and they say they are really productive and get more work done in less amount of time.  I&#8217;ll let you know after my trial week is up.  Tried the pomodoro method and hated it.  it didn&#8217;t work with my natural work cycle.  The longer work time of the 50/20/50 might be better for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keld Vraakjaer		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4486</link>

		<dc:creator><![CDATA[Keld Vraakjaer]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4486</guid>

					<description><![CDATA[Our general rule is we calculate approximately the time needed for a project, and then multiply by Pi. So whenever a project deadline does not hold, perhaps you forgot to multiply with Pi?]]></description>
			<content:encoded><![CDATA[<p>Our general rule is we calculate approximately the time needed for a project, and then multiply by Pi. So whenever a project deadline does not hold, perhaps you forgot to multiply with Pi?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Jones		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4488</link>

		<dc:creator><![CDATA[Daniel Jones]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 16:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4488</guid>

					<description><![CDATA[Hi Alex, thanks for this post all very good information. I wanted to 
write as I&#039;ve been following the blog for a while now and when I noticed
 you surf and ran your own SaaS business you received a new level of 
respect in my mind! ;-)  That said, I&#039;ve got an idea for a SaaS business
 in a different vertical and wondered if you had any advice for getting 
that first iteration of the project off the ground. For example, is it 
better to get it out the door and use a more affordable development team
 abroad? Or pay more and use a local team in the States or UK (where I&#039;m
 based). Its not a complex SaaS product, but if it were to scaled, I 
think we&#039;d definately need a robust behind the scenes platform. Anyway, 
let me know if you have any advice on that! Thanks and keep up the great
 work!]]></description>
			<content:encoded><![CDATA[<p>Hi Alex, thanks for this post all very good information. I wanted to<br />
write as I&#8217;ve been following the blog for a while now and when I noticed<br />
 you surf and ran your own SaaS business you received a new level of<br />
respect in my mind! 😉  That said, I&#8217;ve got an idea for a SaaS business<br />
 in a different vertical and wondered if you had any advice for getting<br />
that first iteration of the project off the ground. For example, is it<br />
better to get it out the door and use a more affordable development team<br />
 abroad? Or pay more and use a local team in the States or UK (where I&#8217;m<br />
 based). Its not a complex SaaS product, but if it were to scaled, I<br />
think we&#8217;d definately need a robust behind the scenes platform. Anyway,<br />
let me know if you have any advice on that! Thanks and keep up the great<br />
 work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bijoy Thomas		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4487</link>

		<dc:creator><![CDATA[Bijoy Thomas]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4487</guid>

					<description><![CDATA[Even if you plan for interruptions and add &quot;buffers&quot; to account for them, there is no way the project will be completed on the exact date as planned. You will  get close and that&#039;s valuable. I have seen a lot of managers (who claim to practice Agile) consider estimates ( in points or hours) as commitments. Estimates are estimates and nothing more. A team can continue to refine and get good at estimating but at the end of the day, estimates are estimates.]]></description>
			<content:encoded><![CDATA[<p>Even if you plan for interruptions and add &#8220;buffers&#8221; to account for them, there is no way the project will be completed on the exact date as planned. You will  get close and that&#8217;s valuable. I have seen a lot of managers (who claim to practice Agile) consider estimates ( in points or hours) as commitments. Estimates are estimates and nothing more. A team can continue to refine and get good at estimating but at the end of the day, estimates are estimates.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh		</title>
		<link>https://www.groovehq.com/blog/everything-takes-longer-than-you-think#comment-4489</link>

		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=360#comment-4489</guid>

					<description><![CDATA[A good way to experience this for yourself is to install a time tracker like Rescuetime (free).

I have been using it since about a year ago, and it blew my mind to realize that even on my best days, I&#039;m only productive about 80% of the time.

It helps me have realistic expectations of the people I manage, rather than expecting if they have 16x 30 minute tasks to do that they will get this done in a day.]]></description>
			<content:encoded><![CDATA[<p>A good way to experience this for yourself is to install a time tracker like Rescuetime (free).</p>
<p>I have been using it since about a year ago, and it blew my mind to realize that even on my best days, I&#8217;m only productive about 80% of the time.</p>
<p>It helps me have realistic expectations of the people I manage, rather than expecting if they have 16x 30 minute tasks to do that they will get this done in a day.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
