<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why Remote Working Works For Us	</title>
	<atom:link href="https://www.groovehq.com/blog/remote-work-tips/feed" rel="self" type="application/rss+xml" />
	<link>https://www.groovehq.com/blog/remote-work-tips</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2021 09:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>
		By: Jackie Wills		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-9629</link>

		<dc:creator><![CDATA[Jackie Wills]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-9629</guid>

					<description><![CDATA[Nice tips about remote work. Also if you’re a remote team manager or leader who needs an app to manage their remote team, I highly suggest the Connecteam app. This amazing app has useful tools like directory, service schedule, time clock, etc and me and my team have used it to efficiently manage our remote work.]]></description>
			<content:encoded><![CDATA[<p>Nice tips about remote work. Also if you’re a remote team manager or leader who needs an app to manage their remote team, I highly suggest the Connecteam app. This amazing app has useful tools like directory, service schedule, time clock, etc and me and my team have used it to efficiently manage our remote work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RemoteDesk		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-8482</link>

		<dc:creator><![CDATA[RemoteDesk]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-8482</guid>

					<description><![CDATA[These are some of the best lists of &lt;a href=&quot;https://www.remotedesk.com/&quot;&gt;employee management software&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>These are some of the best lists of <a href="https://www.remotedesk.com/">employee management software</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Таня		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-8129</link>

		<dc:creator><![CDATA[Таня]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 07:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-8129</guid>

					<description><![CDATA[Thanks for the great post! My company has been working remotely more than for 3 months and these insights are very useful! We try to use them in practice. Also, all of us track working time in a simple time tracker Checkiant https://checkiant.com/. It&#039;s easy to control for employees and managers the spent time on the projects and how much they earned.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great post! My company has been working remotely more than for 3 months and these insights are very useful! We try to use them in practice. Also, all of us track working time in a simple time tracker Checkiant <a href="https://checkiant.com/" rel="nofollow ugc">https://checkiant.com/</a>. It&#8217;s easy to control for employees and managers the spent time on the projects and how much they earned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sakshi Singh		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-7453</link>

		<dc:creator><![CDATA[Sakshi Singh]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-7453</guid>

					<description><![CDATA[I really like this article. It&#039;s amazing to see how people have grown into wild flowers of &lt;a href=&quot;https://www.theremoteworksummit.com/remote-workers-became-ceo/&quot; rel=&quot;nofollow&quot;&gt;remote workers&lt;/a&gt;.
It makes me wanna become a remote worker as soon as possible, honestly. But, you develop the taste faster than skill so I gotta focus on the skill right now!]]></description>
			<content:encoded><![CDATA[<p>I really like this article. It&#8217;s amazing to see how people have grown into wild flowers of <a href="https://www.theremoteworksummit.com/remote-workers-became-ceo/" rel="nofollow">remote workers</a>.<br />
It makes me wanna become a remote worker as soon as possible, honestly. But, you develop the taste faster than skill so I gotta focus on the skill right now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ted Lichtenberger		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-626</link>

		<dc:creator><![CDATA[Ted Lichtenberger]]></dc:creator>
		<pubDate>Sun, 28 May 2017 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-626</guid>

					<description><![CDATA[How do you structure your weekly team calls? I feel like we could be getting more out of my team&#039;s weekly all hands as its currently more off a listing off of accomplishments and tasks. Do you use the time for discussion or pure reporting out of goals and accomplishments?]]></description>
			<content:encoded><![CDATA[<p>How do you structure your weekly team calls? I feel like we could be getting more out of my team&#8217;s weekly all hands as its currently more off a listing off of accomplishments and tasks. Do you use the time for discussion or pure reporting out of goals and accomplishments?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason R		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-4212</link>

		<dc:creator><![CDATA[Jason R]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 11:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-4212</guid>

					<description><![CDATA[Brilliant article thanks very much for this, lots of good experiences that I can implement going forward and hopefully help to make our remote team successful.]]></description>
			<content:encoded><![CDATA[<p>Brilliant article thanks very much for this, lots of good experiences that I can implement going forward and hopefully help to make our remote team successful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ndeverge		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-5020</link>

		<dc:creator><![CDATA[ndeverge]]></dc:creator>
		<pubDate>Sun, 02 Aug 2015 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-5020</guid>

					<description><![CDATA[Good read, thanks Alex !
And without &quot;seeing&quot; each other, are you able to easily guess if someone is in a bad mood ?
I&#039;m asking this because I&#039;m working on the subject, and I&#039;d like to know if it could be an issue for you.]]></description>
			<content:encoded><![CDATA[<p>Good read, thanks Alex !<br />
And without &#8220;seeing&#8221; each other, are you able to easily guess if someone is in a bad mood ?<br />
I&#8217;m asking this because I&#8217;m working on the subject, and I&#8217;d like to know if it could be an issue for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sameer Panjwani		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-5027</link>

		<dc:creator><![CDATA[Sameer Panjwani]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-5027</guid>

					<description><![CDATA[How do you find your remote workers? What has been the best source of finding such talent?]]></description>
			<content:encoded><![CDATA[<p>How do you find your remote workers? What has been the best source of finding such talent?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remote.co		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-5053</link>

		<dc:creator><![CDATA[Remote.co]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-5053</guid>

					<description><![CDATA[Great read Alex!  Let&#039;s chat soon.]]></description>
			<content:encoded><![CDATA[<p>Great read Alex!  Let&#8217;s chat soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: snsmth		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-5052</link>

		<dc:creator><![CDATA[snsmth]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 13:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-5052</guid>

					<description><![CDATA[Right on!


This is a great way to structure things Alex, it sounds very close to what we do at SimpleTiger. The only slight alteration we have is a change from the &quot;daily standup&quot; to a &quot;Last week, this week&quot; account in addition to the weekly meetings, this just gives everyone an idea of the biggest ticket items people completed last week and what they have to do in the following week. This has helped a ton, and keeps us all accountable to what we say we will get done and have already completed.


I&#039;d also say having the Giphy integration in our Slack channel has been hugely wonderful for inspiring some general corkiness in our culture, it&#039;s a huge laugh anytime /giphy commands are pulled out (they never give you the GIF you&#039;re expecting).]]></description>
			<content:encoded><![CDATA[<p>Right on!</p>
<p>This is a great way to structure things Alex, it sounds very close to what we do at SimpleTiger. The only slight alteration we have is a change from the &#8220;daily standup&#8221; to a &#8220;Last week, this week&#8221; account in addition to the weekly meetings, this just gives everyone an idea of the biggest ticket items people completed last week and what they have to do in the following week. This has helped a ton, and keeps us all accountable to what we say we will get done and have already completed.</p>
<p>I&#8217;d also say having the Giphy integration in our Slack channel has been hugely wonderful for inspiring some general corkiness in our culture, it&#8217;s a huge laugh anytime /giphy commands are pulled out (they never give you the GIF you&#8217;re expecting).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radhika  @ FulltimeNomad.com		</title>
		<link>https://www.groovehq.com/blog/remote-work-tips#comment-5058</link>

		<dc:creator><![CDATA[Radhika  @ FulltimeNomad.com]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovehq.com/blog/?p=1030#comment-5058</guid>

					<description><![CDATA[Hey Alex, I just discovered your blog today and I&#039;ve been on a bit of a marathon read of various posts. Great stuff! Our team is small but I agree with so much of what you say. I&#039;ve found that good communication and having clearly outlined processes and goals go a long way towards making remote work, work. Trello also helps - a LOT! ;)]]></description>
			<content:encoded><![CDATA[<p>Hey Alex, I just discovered your blog today and I&#8217;ve been on a bit of a marathon read of various posts. Great stuff! Our team is small but I agree with so much of what you say. I&#8217;ve found that good communication and having clearly outlined processes and goals go a long way towards making remote work, work. Trello also helps &#8211; a LOT! 😉</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
